DRIVING RANGE & GOLF LESSONS ARE AVAILABLE
Foxbridge Golf & Country Club features an 18-hole layout with the South Course (Front 9) and the North Course (Back 9).
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 309 | 344 | 133 | 343 | 394 | 456 | 357 | 328 | 180 | 2844 |
| White | 288 | 284 | 125 | 333 | 362 | 409 | 338 | 291 | 130 | 2560 |
| Red | 261 | 271 | 118 | 312 | 340 | 360 | 302 | 279 | 109 | 2352 |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 |
| Handicap | 1 | 11 | 3 | 15 | 13 | 7 | 9 | 17 | 5 | |
| Player | ||||||||||
| +/− |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 266 | 274 | 139 | 542 | 280 | 337 | 145 | 161 | 298 | 2442 | 5286 |
| White | 240 | 267 | 107 | 505 | 272 | 314 | 140 | 152 | 277 | 2274 | 4834 |
| Red | 185 | 261 | 82 | 448 | 261 | 279 | 136 | 146 | 261 | 2059 | 4411 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 34 | 69 |
| Handicap | 18 | 14 | 12 | 6 | 16 | 8 | 10 | 4 | 2 | ||
| Player | |||||||||||
| +/− |
| Tee | Rating | Slope |
|---|---|---|
| Blue | 68.5 | 113 |
| White | 65.9 | 105 |
| Red | 64 | 99 |
Rules of the Royal Canadian Golf Association govern all play except where modified by local rules.
Local Rules:
Courtesy of Play:
Foxbridge Golf & Country Club • 350 Reach Street, Uxbridge, ON, L9P 0N3 • 905-852-7962 • foxbridge.ca